Products
- » X-Cite 120Q
- » X-Cite 120PC Q
- » X-Cite exacte
- » X-Cite XR2000 Radiometer
- » X-Cite XR2100 Optical Power Meter
- » X-Cite XP750 Objective Plane
Power Sensor
The X-Cite® Radiometer enables calibration of the
X-Cite® exacte fluorescence illumination system, for the ultimate in repeatability, stability, control and consistency. It is a fact that mercury lamp output degrades over time, and working in relative units means intensity settings are not easily repeatable. Calibrate illumination in watts with the X-Cite® Radiometer for repeatable intensity levels and consistent results.
Features |
Benefits |
| Calibrates illumination intensity | Ensures repeatability of illumination levels for comparable experiment results |
| Designed specifically for the X-Cite® exacte | Easy to use, one-touch calibration with no additional hardware or software required |
| Stand-alone device | One Radiometer can be used to service multiple fluorescence illumination systems, keeping equipment costs low |
| Calibrated using certified transfer standard, NIST* traceable | Assurance of accuracy; each X-Cite® Radiometer is accompanied by a certificate of calibration |
*National Institute of Standards and Technology.
Specifications |
|
| Wavelength Range | 350nm - 675nm (standard calibration) 250nm - 1µm (with custom calibration) |
| Measurement Range | 1mW - 12W |
| Resolution | 1mW |
| Accuracy | ±5% typical¹ |
| Battery | 3.6V Li |
| Functions | Power Measurement, Irradiance Measurement, Relative/Absolute Modes, X-Cite® exacte Calibration, External Input, Auto Shut-off, Auto Light Guide Detection, Calibration Due Message |
| Dimensions (L x W x H) | 7.5" x 4.5" x 2" (19cm x 11.5cm x 5cm) |
| Weight | 1lb (450g) |
| Certifications | CE marked, certified to IEC, Canadian and US Standards |
| Warranty | 1 year |
| Patents | X-Cite® Radiometer incorporates technology protected by the following patents: US# 6,437,861; US# 7,335,901 |
| ¹ Calibration of Radiometer is recommended every twelve months. |